Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 91% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 4.92 in. |
| Maximum rain per minute | 0.01 in. on 01 at 16:08 |
| Maximum temperature | 38.6°F on 01 at 01:38 |
| Minimum temperature | 24.9°F on 01 at 00:00 |
| Maximum humidity | 95% on 01 at 10:53 |
| Minimum humidity | 86% on 01 at 19:12 |
| Maximum pressure | 30.513 in. on 01 at 23:57 |
| Minimum pressure | 30.035 in. on 01 at 00:01 |
| Maximum windspeed | 11.5 mph on 01 at 14:26 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 01 at 14:26 |
| Maximum heat index | 38.6°F on 01 at 01:38 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 64% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.01 in. on 02 at 12:23 |
| Maximum temperature | 45.2°F on 02 at 16:24 |
| Minimum temperature | 21.4°F on 02 at 06:18 |
| Maximum humidity | 93% on 02 at 07:28 |
| Minimum humidity | 32% on 02 at 15:22 |
| Maximum pressure | 30.566 in. on 02 at 08:23 |
| Minimum pressure | 30.347 in. on 02 at 23:58 |
| Maximum windspeed | 6.9 mph on 02 at 17:50 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 02 at 17:32 |
| Maximum heat index | 45.2°F on 02 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 50% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 56° (ENE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 61.4°F on 03 at 14:34 |
| Minimum temperature | 26.5°F on 03 at 06:24 |
| Maximum humidity | 89% on 03 at 07:16 |
| Minimum humidity | 20% on 03 at 13:37 |
| Maximum pressure | 30.348 in. on 03 at 00:04 |
| Minimum pressure | 30.077 in. on 03 at 18:45 |
| Maximum windspeed | 10.4 mph on 03 at 13:07 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 03 at 15:22 |
| Maximum heat index | 61.4°F on 03 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 48% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 60.7°F on 04 at 15:39 |
| Minimum temperature | 35.0°F on 04 at 06:35 |
| Maximum humidity | 82% on 04 at 07:03 |
| Minimum humidity | 29% on 04 at 15:44 |
| Maximum pressure | 30.192 in. on 04 at 23:16 |
| Minimum pressure | 30.086 in. on 04 at 02:54 |
| Maximum windspeed | 10.4 mph on 04 at 16:27 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 04 at 16:03 |
| Maximum heat index | 60.7°F on 04 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 47% |
| Average dewpoint | 28.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 56.1°F on 05 at 14:38 |
| Minimum temperature | 36.3°F on 05 at 06:12 |
| Maximum humidity | 66% on 05 at 06:20 |
| Minimum humidity | 32% on 05 at 14:42 |
| Maximum pressure | 30.191 in. on 05 at 00:41 |
| Minimum pressure | 30.073 in. on 05 at 16:12 |
| Maximum windspeed | 8.1 mph on 05 at 18:44 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 05 at 19:18 |
| Maximum heat index | 56.1°F on 05 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 50% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 5.21 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 65.7°F on 06 at 14:32 |
| Minimum temperature | 39.5°F on 06 at 06:25 |
| Maximum humidity | 78% on 06 at 06:35 |
| Minimum humidity | 31% on 06 at 15:26 |
| Maximum pressure | 30.103 in. on 06 at 00:10 |
| Minimum pressure | 29.941 in. on 06 at 18:28 |
| Maximum windspeed | 8.1 mph on 06 at 13:07 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 06 at 14:15 |
| Maximum heat index | 65.7°F on 06 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 57% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 5.28 in. |
| Maximum rain per minute | 0.01 in. on 07 at 21:11 |
| Maximum temperature | 71.8°F on 07 at 14:49 |
| Minimum temperature | 43.3°F on 07 at 04:37 |
| Maximum humidity | 90% on 07 at 00:00 |
| Minimum humidity | 25% on 07 at 15:03 |
| Maximum pressure | 30.038 in. on 07 at 22:43 |
| Minimum pressure | 29.905 in. on 07 at 16:05 |
| Maximum windspeed | 11.5 mph on 07 at 16:35 |
| Maximum gust speed | 16.1 mph from 045 °(NE) on 07 at 18:01 |
| Maximum heat index | 76.7°F on 07 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 80% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.01 in. on 08 at 23:50 |
| Maximum temperature | 60.8°F on 08 at 14:05 |
| Minimum temperature | 42.5°F on 08 at 04:35 |
| Maximum humidity | 93% on 08 at 11:05 |
| Minimum humidity | 46% on 08 at 14:33 |
| Maximum pressure | 30.103 in. on 08 at 23:54 |
| Minimum pressure | 29.973 in. on 08 at 03:01 |
| Maximum windspeed | 10.4 mph on 08 at 21:10 |
| Maximum gust speed | 17.3 mph from 023 °(NNE) on 08 at 15:00 |
| Maximum heat index | 60.8°F on 08 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 81% |
| Average dewpoint | 43.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 5.91 in. |
| Maximum rain per minute | 0.01 in. on 09 at 15:09 |
| Maximum temperature | 58.0°F on 09 at 14:25 |
| Minimum temperature | 41.7°F on 09 at 00:00 |
| Maximum humidity | 95% on 09 at 06:16 |
| Minimum humidity | 59% on 09 at 14:41 |
| Maximum pressure | 30.190 in. on 09 at 22:04 |
| Minimum pressure | 30.078 in. on 09 at 02:41 |
| Maximum windspeed | 12.7 mph on 09 at 14:57 |
| Maximum gust speed | 21.9 mph from 00 °(N) on 09 at 14:43 |
| Maximum heat index | 58.0°F on 09 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 65% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 1.23 in. |
| Rainfall for year | 5.94 in. |
| Maximum rain per minute | 0.01 in. on 10 at 18:38 |
| Maximum temperature | 65.2°F on 10 at 17:13 |
| Minimum temperature | 36.9°F on 10 at 05:31 |
| Maximum humidity | 93% on 10 at 07:50 |
| Minimum humidity | 31% on 10 at 17:36 |
| Maximum pressure | 30.279 in. on 10 at 23:59 |
| Minimum pressure | 30.170 in. on 10 at 02:32 |
| Maximum windspeed | 13.8 mph on 10 at 18:52 |
| Maximum gust speed | 21.9 mph from 00 °(N) on 10 at 18:51 |
| Maximum heat index | 65.2°F on 10 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 52% |
| Average dewpoint | 39.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 5.95 in. |
| Maximum rain per minute | 0.01 in. on 11 at 16:47 |
| Maximum temperature | 69.4°F on 11 at 12:57 |
| Minimum temperature | 43.5°F on 11 at 06:31 |
| Maximum humidity | 83% on 11 at 06:54 |
| Minimum humidity | 31% on 11 at 16:14 |
| Maximum pressure | 30.369 in. on 11 at 07:13 |
| Minimum pressure | 30.206 in. on 11 at 23:59 |
| Maximum windspeed | 9.2 mph on 11 at 01:44 |
| Maximum gust speed | 18.4 mph from 338 °(NNW) on 11 at 16:46 |
| Maximum heat index | 77.1°F on 11 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 38% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 5.96 in. |
| Maximum rain per minute | 0.01 in. on 12 at 00:48 |
| Maximum temperature | 79.2°F on 12 at 15:35 |
| Minimum temperature | 49.0°F on 12 at 06:23 |
| Maximum humidity | 70% on 12 at 06:28 |
| Minimum humidity | 18% on 12 at 16:27 |
| Maximum pressure | 30.228 in. on 12 at 04:07 |
| Minimum pressure | 30.115 in. on 12 at 18:58 |
| Maximum windspeed | 10.4 mph on 12 at 11:49 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on 12 at 09:59 |
| Maximum heat index | 78.1°F on 12 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 34% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 170° (S) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 5.96 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 86.0°F on 13 at 14:14 |
| Minimum temperature | 50.6°F on 13 at 06:29 |
| Maximum humidity | 71% on 13 at 07:17 |
| Minimum humidity | 17% on 13 at 17:38 |
| Maximum pressure | 30.178 in. on 13 at 08:45 |
| Minimum pressure | 30.059 in. on 13 at 00:00 |
| Maximum windspeed | 9.2 mph on 13 at 18:17 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 13 at 18:28 |
| Maximum heat index | 82.8°F on 13 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 30% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 5.96 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 86.5°F on 14 at 11:28 |
| Minimum temperature | 61.1°F on 14 at 06:14 |
| Maximum humidity | 49% on 14 at 07:15 |
| Minimum humidity | 14% on 14 at 12:07 |
| Maximum pressure | 30.059 in. on 14 at 00:01 |
| Minimum pressure | 29.977 in. on 14 at 23:57 |
| Maximum windspeed | 12.7 mph on 14 at 16:44 |
| Maximum gust speed | 21.9 mph from 180 °(S) on 14 at 16:36 |
| Maximum heat index | 83.1°F on 14 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 47% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.01 in. on 15 at 18:50 |
| Maximum temperature | 80.8°F on 15 at 14:56 |
| Minimum temperature | 56.9°F on 15 at 06:20 |
| Maximum humidity | 78% on 15 at 22:21 |
| Minimum humidity | 20% on 15 at 15:14 |
| Maximum pressure | 30.040 in. on 15 at 17:31 |
| Minimum pressure | 29.916 in. on 15 at 16:05 |
| Maximum windspeed | 12.7 mph on 15 at 16:04 |
| Maximum gust speed | 26.5 mph from 023 °(NNE) on 15 at 16:19 |
| Maximum heat index | 79.3°F on 15 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 47% |
| Average dewpoint | 42.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 83.4°F on 16 at 14:37 |
| Minimum temperature | 49.0°F on 16 at 06:10 |
| Maximum humidity | 89% on 16 at 06:30 |
| Minimum humidity | 17% on 16 at 15:01 |
| Maximum pressure | 29.985 in. on 16 at 00:13 |
| Minimum pressure | 29.843 in. on 16 at 16:18 |
| Maximum windspeed | 8.1 mph on 16 at 17:26 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 16 at 16:26 |
| Maximum heat index | 80.9°F on 16 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 32% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 182° (S) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 89.9°F on 17 at 15:06 |
| Minimum temperature | 50.3°F on 17 at 06:05 |
| Maximum humidity | 73% on 17 at 07:08 |
| Minimum humidity | 6% on 17 at 16:29 |
| Maximum pressure | 29.940 in. on 17 at 07:29 |
| Minimum pressure | 29.789 in. on 17 at 18:21 |
| Maximum windspeed | 10.4 mph on 17 at 14:10 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 17 at 14:09 |
| Maximum heat index | 86.0°F on 17 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 17 |
| Average temperature | 55.2°F |
| Average humidity | 54% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.114 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 360° (N) |
| Rainfall for month | 1.311 in. |
| Rainfall for year | 5.795 in. |
| Maximum rain per minute | 0.010 in on 08 at 23:50 |
| Maximum temperature | 89.9°F on 17 at 15:06 |
| Minimum temperature | 21.4°F on 02 at 06:18 |
| Maximum humidity | 95% on 09 at 06:16 |
| Minimum humidity | 6% on 17 at 16:29 |
| Maximum pressure | 30.57 in. on 02 at 08:23 |
| Minimum pressure | 29.79 in. on 17 at 18:21 |
| Maximum windspeed | 13.8 mph from 00°(N) on 10 at 18:52 |
| Maximum gust speed | 26.5 mph from 180°(S) on 15 at 16:19 |
| Maximum heat index | 86.0°F on 17 at 15:06 |
| Avg daily max temp | 68.2°F |
| Avg daily min temp | 41.7°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.043 in. |
673.2 W/M² |
5.2 uv |
| 02 10.7hrs |
ET :0.146 in. |
1233.1 W/M² |
8.2 uv |
| 03 08.9hrs |
ET :0.150 in. |
1071.4 W/M² |
8.2 uv |
| 04 06.9hrs |
ET :0.154 in. |
1306.8 W/M² |
8.6 uv |
| 05 01.0hrs |
ET :0.110 in. |
765.6 W/M² |
5.6 uv |
| 06 05.6hrs |
ET :0.185 in. |
1090.1 W/M² |
8.6 uv |
| 07 04.9hrs |
ET :0.201 in. |
1268.3 W/M² |
8.9 uv |
| 08 01.5hrs |
ET :0.098 in. |
1324.4 W/M² |
9.3 uv |
| 09 02.0hrs |
ET :0.087 in. |
1179.2 W/M² |
7.3 uv |
| 10 08.2hrs |
ET :0.150 in. |
1372.8 W/M² |
8.9 uv |
| 11 07.6hrs |
ET :0.177 in. |
1233.1 W/M² |
9.6 uv |
| 12 10.4hrs |
ET :0.272 in. |
1217.7 W/M² |
10.1 uv |
| 13 08.0hrs |
ET :0.260 in. |
1105.5 W/M² |
9.5 uv |
| 14 05.2hrs |
ET :0.252 in. |
1166.0 W/M² |
9.2 uv |
| 15 03.1hrs |
ET :0.193 in. |
1293.6 W/M² |
9.6 uv |
| 16 07.1hrs |
ET :0.197 in. |
1288.1 W/M² |
9.8 uv |
| 17 09.9hrs |
ET :0.260 in. |
1133.0 W/M² |
9.5 uv |
| Sunshine hours month to date 101.0 hours |
| Sunshine hours year to date 646.4 hours |
| Daily Rain Totals |
| 00.21 in. on 1 |
| 00.29 in. on 2 |
| 00.07 in. on 7 |
| 00.44 in. on 8 |
| 00.19 in. on 9 |
| 00.03 in. on 10 |
| 00.01 in. on 11 |
| 00.01 in. on 12 |
| 00.06 in. on 15 |