Station Historical Data
 
Daily Summary for May 18, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 72.7 °F 75.1 °F 54.2 °F 62.5 °F
Dew Point: 37.7 °F 43.2 °F 21.9 °F 31.6 °F
Humidity: 28% 51% 19% 32%
Wind Speed: 1.3mph 6.0mph 0.1mph 1.3mph
Wind Gust: 2.3mph 9.2mph - -
WindSE - - SSE
Pressure: 29.87 in 29.95 in 24.46 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 18, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 65.3 °F 22.0 °F 29.87 in South 3.2 mph 6.9 mph 19% 0.00 in
00:07 65.5 °F 23.3 °F 29.87 in SSE 1.6 mph 3.5 mph 20% 0.00 in
00:12 65.6 °F 23.4 °F 29.87 in SSE 1.0 mph 3.5 mph 20% 0.00 in
00:17 65.6 °F 22.2 °F 29.87 in SSE 1.3 mph 3.5 mph 19% 0.00 in
00:22 65.5 °F 22.1 °F 29.87 in Calm   2.3 mph 19% 0.00 in
00:27 65.4 °F 22.0 °F 29.88 in SSE 2.0 mph 2.0 mph 19% 0.00 in
00:32 65.3 °F 22.0 °F 29.88 in South 1.0 mph 3.0 mph 19% 0.00 in
00:37 65.2 °F 21.9 °F 29.88 in South 1.9 mph 3.5 mph 19% 0.00 in
00:42 65.0 °F 22.9 °F 29.88 in South 1.9 mph 2.3 mph 20% 0.00 in
00:47 65.0 °F 22.9 °F 29.88 in Calm     20% 0.00 in
00:52 64.8 °F 23.9 °F 29.88 in Calm   1.1 mph 21% 0.00 in
00:57 64.6 °F 23.8 °F 29.88 in South 0.2 mph 2.3 mph 21% 0.00 in
01:02 64.3 °F 24.6 °F 29.88 in Calm   1.1 mph 22% 0.00 in
01:07 63.7 °F 26.2 °F 29.88 in South 0.5 mph 1.1 mph 24% 0.00 in
01:12 62.5 °F 27.0 °F 24.46 in SSW 2.0 mph 5.0 mph 26% 0.00 in
01:17 62.6 °F 25.3 °F 29.87 in SSW 0.6 mph 2.3 mph 24% 0.00 in
01:22 62.0 °F 26.7 °F 29.87 in SSW 0.6 mph 2.3 mph 26% 0.00 in
01:27 61.6 °F 26.4 °F 29.87 in Calm     26% 0.00 in
01:32 61.1 °F 27.7 °F 29.87 in SSW 0.4 mph 1.1 mph 28% 0.00 in
01:37 60.6 °F 27.3 °F 29.87 in Calm     28% 0.00 in
01:42 59.9 °F 26.7 °F 29.87 in Calm     28% 0.00 in
01:47 59.4 °F 24.5 °F 29.87 in Calm     26% 0.00 in
01:52 59.0 °F 25.0 °F 29.87 in SSW 3.0 mph 3.5 mph 27% 0.00 in
01:57 58.8 °F 25.7 °F 29.88 in SSW 0.7 mph 2.3 mph 28% 0.00 in
02:02 58.6 °F 26.4 °F 29.88 in SSW 0.1 mph 1.1 mph 29% 0.00 in
02:07 58.5 °F 28.0 °F 29.88 in Calm     31% 0.00 in
02:12 58.3 °F 27.0 °F 29.88 in SSW 0.6 mph 2.3 mph 30% 0.00 in
02:17 57.9 °F 27.4 °F 29.88 in SSW 2.2 mph 3.5 mph 31% 0.00 in
02:22 57.6 °F 27.2 °F 29.88 in Calm     31% 0.00 in
02:27 57.3 °F 26.9 °F 29.88 in SW 1.3 mph 3.5 mph 31% 0.00 in
02:32 57.1 °F 25.9 °F 29.88 in SW 2.3 mph 3.5 mph 30% 0.00 in
02:37 56.8 °F 24.0 °F 29.88 in WSW 2.8 mph 6.9 mph 28% 0.00 in
02:42 56.7 °F 23.1 °F 29.89 in SW 1.8 mph 3.5 mph 27% 0.00 in
02:47 57.0 °F 23.3 °F 29.88 in SW 2.5 mph 3.5 mph 27% 0.00 in
02:52 57.4 °F 22.8 °F 29.88 in SW 0.3 mph 1.1 mph 26% 0.00 in
02:57 57.7 °F 23.0 °F 29.88 in SW 0.2 mph 2.3 mph 26% 0.00 in
03:02 58.0 °F 24.2 °F 29.89 in SW 0.9 mph 3.5 mph 27% 0.00 in
03:07 58.2 °F 23.5 °F 29.89 in Calm     26% 0.00 in
03:12 58.4 °F 24.5 °F 29.89 in SW 1.1 mph 1.1 mph 27% 0.00 in
03:17 58.4 °F 24.5 °F 29.89 in Calm     27% 0.00 in
03:22 58.4 °F 25.4 °F 29.89 in SSW 0.1 mph 1.1 mph 28% 0.00 in
03:27 58.2 °F 26.1 °F 29.89 in SSW 0.6 mph 2.3 mph 29% 0.00 in
03:32 58.0 °F 26.7 °F 29.89 in SSW 0.3 mph 1.1 mph 30% 0.00 in
03:37 57.8 °F 26.5 °F 29.89 in SSW 0.4 mph 2.3 mph 30% 0.00 in
03:42 57.5 °F 24.6 °F 29.89 in Calm     28% 0.00 in
03:47 57.2 °F 26.0 °F 29.89 in SSW 0.1 mph   30% 0.00 in
03:52 56.9 °F 25.8 °F 29.89 in Calm     30% 0.00 in
03:57 56.6 °F 25.5 °F 29.89 in SSW 1.2 mph 3.0 mph 30% 0.00 in
04:02 56.4 °F 25.3 °F 29.89 in SW 1.1 mph 2.3 mph 30% 0.00 in
04:07 56.2 °F 25.9 °F 29.89 in SW 3.9 mph 4.6 mph 31% 0.00 in
04:12 56.3 °F 25.2 °F 29.89 in West 3.8 mph 7.0 mph 30% 0.00 in
04:17 56.5 °F 24.6 °F 29.89 in WSW 2.5 mph 6.0 mph 29% 0.00 in
04:22 56.8 °F 24.9 °F 29.89 in West 3.3 mph 5.8 mph 29% 0.00 in
04:27 57.0 °F 25.0 °F 29.89 in SW 0.8 mph 3.5 mph 29% 0.00 in
04:33 57.3 °F 25.3 °F 29.89 in WSW 0.1 mph   29% 0.00 in
04:38 57.5 °F 24.6 °F 29.89 in Calm   2.3 mph 28% 0.00 in
04:43 57.6 °F 24.7 °F 29.90 in Calm     28% 0.00 in
04:48 57.7 °F 24.8 °F 29.90 in SSW 0.7 mph 3.5 mph 28% 0.00 in
04:53 57.8 °F 24.9 °F 29.90 in SW 1.3 mph 2.0 mph 28% 0.00 in
04:58 57.8 °F 24.9 °F 29.90 in WSW 0.8 mph 3.5 mph 28% 0.00 in
05:03 57.8 °F 24.9 °F 29.90 in WSW 1.6 mph 4.6 mph 28% 0.00 in
05:08 57.8 °F 24.0 °F 29.90 in SW 0.7 mph 2.3 mph 27% 0.00 in
05:13 57.8 °F 26.5 °F 29.90 in Calm   1.1 mph 30% 0.00 in
05:18 57.7 °F 25.6 °F 29.90 in SSW 0.4 mph 1.1 mph 29% 0.00 in
05:23 57.6 °F 25.6 °F 29.90 in Calm     29% 0.00 in
05:28 57.4 °F 26.2 °F 29.90 in SSW 0.1 mph 1.0 mph 30% 0.00 in
05:33 57.2 °F 26.8 °F 29.90 in Calm   1.1 mph 31% 0.00 in
05:38 56.9 °F 26.6 °F 29.90 in Calm   1.1 mph 31% 0.00 in
05:43 56.5 °F 27.7 °F 29.90 in SSW 0.1 mph 1.1 mph 33% 0.00 in
05:48 56.2 °F 27.5 °F 29.91 in SSW 0.2 mph 2.3 mph 33% 0.00 in
05:53 55.8 °F 27.8 °F 29.91 in ENE 4.9 mph 8.1 mph 34% 0.00 in
05:58 55.6 °F 29.1 °F 29.92 in ENE 2.6 mph 3.5 mph 36% 0.00 in
06:03 55.4 °F 28.9 °F 29.91 in South 2.3 mph 3.5 mph 36% 0.00 in
06:08 55.2 °F 29.4 °F 29.92 in South 0.2 mph 2.3 mph 37% 0.00 in
06:13 55.1 °F 29.3 °F 29.91 in Calm     37% 0.00 in
06:18 55.0 °F 30.5 °F 29.92 in South 0.5 mph 1.1 mph 39% 0.00 in
06:23 54.8 °F 30.9 °F 29.92 in South 0.4 mph 1.1 mph 40% 0.00 in
06:28 54.6 °F 30.8 °F 29.92 in Calm   1.1 mph 40% 0.00 in
06:33 54.5 °F 31.9 °F 29.92 in Calm   1.1 mph 42% 0.00 in
06:38 54.3 °F 31.7 °F 29.93 in ESE 0.4 mph 2.0 mph 42% 0.00 in
06:43 54.3 °F 32.8 °F 29.93 in Calm     44% 0.00 in
06:48 54.2 °F 33.9 °F 29.93 in SSW 2.4 mph 3.5 mph 46% 0.00 in
06:53 54.2 °F 34.4 °F 29.94 in SSW 0.4 mph 1.1 mph 47% 0.00 in
06:58 54.2 °F 34.4 °F 29.94 in Calm     47% 0.00 in
07:03 54.2 °F 33.3 °F 29.94 in Calm     45% 0.00 in
07:08 54.3 °F 35.5 °F 29.94 in Calm     49% 0.00 in
07:13 54.5 °F 36.7 °F 29.94 in SSW 0.2 mph 1.1 mph 51% 0.00 in
07:18 54.8 °F 36.0 °F 29.94 in SSW 0.7 mph 2.3 mph 49% 0.00 in
07:23 55.1 °F 36.8 °F 29.94 in Calm     50% 0.00 in
07:28 55.6 °F 34.6 °F 29.94 in SSW 0.1 mph   45% 0.00 in
07:33 56.2 °F 36.8 °F 29.94 in SSW 0.5 mph 1.1 mph 48% 0.00 in
07:38 56.7 °F 38.3 °F 29.94 in SSW 0.2 mph 1.1 mph 50% 0.00 in
07:43 57.2 °F 37.7 °F 29.94 in Calm     48% 0.00 in
07:48 57.6 °F 37.0 °F 29.94 in Calm     46% 0.00 in
07:53 58.0 °F 39.0 °F 29.94 in Calm     49% 0.00 in
07:58 58.8 °F 40.2 °F 29.94 in SSW 0.2 mph 1.1 mph 50% 0.00 in
08:03 59.5 °F 41.4 °F 29.94 in SSW 0.2 mph 2.3 mph 51% 0.00 in
08:08 60.3 °F 41.1 °F 29.94 in Calm   1.1 mph 49% 0.00 in
08:13 61.1 °F 42.3 °F 29.94 in SSW 0.2 mph   50% 0.00 in
08:18 61.7 °F 40.7 °F 29.95 in SSW 0.3 mph 1.1 mph 46% 0.00 in
08:23 62.1 °F 39.3 °F 29.95 in Calm   2.3 mph 43% 0.00 in
08:28 62.6 °F 37.3 °F 29.95 in Calm   1.1 mph 39% 0.00 in
08:33 63.2 °F 37.2 °F 29.95 in Calm     38% 0.00 in
08:38 63.5 °F 38.1 °F 29.95 in Calm     39% 0.00 in
08:43 63.7 °F 38.3 °F 29.95 in Calm     39% 0.00 in
08:48 63.8 °F 40.3 °F 29.95 in Calm     42% 0.00 in
08:53 64.0 °F 39.2 °F 29.95 in Calm     40% 0.00 in
08:58 64.1 °F 37.3 °F 29.95 in Calm   1.1 mph 37% 0.00 in
09:03 64.3 °F 39.5 °F 29.95 in Calm     40% 0.00 in
09:08 64.5 °F 37.6 °F 29.94 in Calm     37% 0.00 in
09:13 64.6 °F 38.4 °F 29.95 in Calm     38% 0.00 in
09:18 64.7 °F 37.1 °F 29.94 in Calm     36% 0.00 in
09:23 65.0 °F 38.8 °F 29.94 in Calm     38% 0.00 in
09:28 65.3 °F 38.4 °F 29.94 in SSW 0.5 mph 1.1 mph 37% 0.00 in
09:33 65.7 °F 38.7 °F 29.94 in Calm   1.1 mph 37% 0.00 in
09:38 66.0 °F 39.7 °F 29.94 in South 0.2 mph   38% 0.00 in
09:43 66.3 °F 38.5 °F 29.94 in South 0.7 mph 2.3 mph 36% 0.00 in
09:48 66.8 °F 40.4 °F 29.94 in SE 2.6 mph 4.6 mph 38% 0.00 in
09:53 67.0 °F 43.2 °F 29.94 in SE 0.2 mph 1.1 mph 42% 0.00 in
09:58 68.3 °F 42.4 °F 29.94 in ESE 1.4 mph 3.5 mph 39% 0.00 in
10:03 68.8 °F 40.8 °F 29.94 in ENE 2.8 mph 3.5 mph 36% 0.00 in
10:08 68.8 °F 42.2 °F 29.94 in East 2.4 mph 3.5 mph 38% 0.00 in
10:13 68.9 °F 38.6 °F 29.94 in ESE 1.7 mph 3.5 mph 33% 0.00 in
10:18 68.6 °F 38.3 °F 29.93 in SE 0.4 mph 3.5 mph 33% 0.00 in
10:23 68.6 °F 37.6 °F 29.93 in East 0.8 mph 3.5 mph 32% 0.00 in
10:28 68.5 °F 38.3 °F 29.93 in ESE 0.8 mph 1.1 mph 33% 0.00 in
10:33 69.1 °F 39.6 °F 29.93 in East 0.7 mph 1.1 mph 34% 0.00 in
10:38 69.1 °F 41.7 °F 29.93 in ESE 1.2 mph 3.5 mph 37% 0.00 in
10:43 69.2 °F 38.9 °F 29.93 in ESE 1.4 mph 3.5 mph 33% 0.00 in
10:48 69.7 °F 39.3 °F 29.93 in South 1.0 mph 3.5 mph 33% 0.00 in
10:53 69.6 °F 40.0 °F 29.93 in SE 0.4 mph 2.3 mph 34% 0.00 in
10:58 70.0 °F 38.8 °F 29.93 in ENE 3.4 mph 4.0 mph 32% 0.00 in
11:03 69.2 °F 35.6 °F 29.92 in NE 3.6 mph 3.6 mph 29% 0.00 in
11:08 71.4 °F 39.2 °F 29.92 in SSE 2.4 mph 3.5 mph 31% 0.00 in
11:13 71.6 °F 40.2 °F 29.92 in East 1.1 mph 3.5 mph 32% 0.00 in
11:18 71.3 °F 39.9 °F 29.92 in ENE 0.2 mph 2.3 mph 32% 0.00 in
11:23 70.9 °F 35.2 °F 29.92 in ENE 0.7 mph   27% 0.00 in
11:28 70.6 °F 35.9 °F 29.92 in ENE 0.9 mph 2.3 mph 28% 0.00 in
11:33 70.6 °F 38.5 °F 29.92 in ENE 0.2 mph 2.3 mph 31% 0.00 in
11:38 72.7 °F 37.7 °F 29.91 in Calm   3.5 mph 28% 0.00 in
11:43 72.9 °F 34.0 °F 29.91 in SE 1.5 mph 1.5 mph 24% 0.00 in
11:48 72.7 °F 33.8 °F 29.91 in SE 0.8 mph 1.1 mph 24% 0.00 in
11:53 72.5 °F 37.5 °F 29.91 in SSW 0.8 mph 2.3 mph 28% 0.00 in
11:58 74.0 °F 35.9 °F 29.90 in ESE 1.5 mph 3.5 mph 25% 0.00 in
12:03 73.3 °F 33.3 °F 29.90 in NE 4.0 mph 4.6 mph 23% 0.00 in
12:08 71.8 °F 34.1 °F 29.90 in NE 1.6 mph 3.5 mph 25% 0.00 in
12:13 72.7 °F 36.8 °F 29.90 in NE 0.6 mph 5.8 mph 27% 0.00 in
12:18 73.2 °F 32.1 °F 29.90 in SSE 2.9 mph 5.0 mph 22% 0.00 in
12:23 74.7 °F 32.2 °F 29.89 in SE 0.3 mph 2.3 mph 21% 0.00 in
12:28 72.8 °F 32.8 °F 29.89 in ENE 1.4 mph 3.5 mph 23% 0.00 in
12:33 72.6 °F 32.7 °F 29.89 in ENE 6.0 mph 9.2 mph 23% 0.00 in
12:38 72.3 °F 31.3 °F 29.89 in NE 1.0 mph 3.5 mph 22% 0.00 in
12:43 74.4 °F 40.1 °F 29.89 in ENE 0.3 mph 1.1 mph 29% 0.00 in
12:48 75.1 °F 36.9 °F 29.88 in ESE 1.8 mph 3.5 mph 25% 0.00 in
12:53 72.8 °F 35.9 °F 29.88 in ENE 2.3 mph 3.5 mph 26% 0.00 in
12:58 73.3 °F 35.4 °F 29.88 in East 1.5 mph 3.5 mph 25% 0.00 in
13:03 74.0 °F 33.8 °F 29.88 in East 1.8 mph 3.5 mph 23% 0.00 in
13:08 74.5 °F 33.2 °F 29.88 in South 3.2 mph 5.8 mph 22% 0.00 in
13:13 73.7 °F 34.7 °F 29.88 in South 1.7 mph 3.5 mph 24% 0.00 in
13:18 72.7 °F 37.7 °F 29.87 in SE 1.3 mph 2.3 mph 28% 0.00 in
Lena Gulch @ 38th St, Wheat Ridge, CO, USA
Compliments of Weather Underground